Model | Capacity | Readability | Pan Size | Calibration | Display |
CWS 10 | 10kg | 1g | 240 x 280mm | External Calibration with One Touch | 0.56" LED Display with Back Side Display |
CWS15.5 | 15kg | 0.5g | 240 x 280mm | External Calibration with One Touch | 0.56" LED Display with Back Side Display |
CWS 20 | 20kg | 1g | 240 x 280mm | External Calibration with One Touch | 0.56" LED Display with Back Side Display |
CWS 30 | 30kg | 1g | 240 x 280mm | External Calibration with One Touch | 0.56" LED Display with Back Side Display |
CWS30.5 | 30kg | 0.5g | 240 x 280mm | External Calibration with One Touch | 0.56" LED Display with Back Side Display |
Get Best Quote