Get Best Quote
Approx. Rs 1,400 / Piece Get Latest Price
Material | SS |
Brand | Scaletec |
Usage/Application | Calibration |
Size | 1gm to 50kg weight. |
Surface Finish | Mirror finish |
Shape | Cylindrical |
Approx. Rs 450 / Piece Get Latest Price
Brand | Scaletec |
Usage/Application | Laboratory |
Size | 1mg to 20kg |
Surface Finish | Polished |
Shape | Cylindrical |
Material | Stainless Steel |
Approx. Rs 10,000 / Piece Get Latest Price
Material | SS |
Brand | Scaletec |
Usage/Application | Laboratory |
Density | 7,96 g/cm3,7.9 g/cm3 |
Surface Finish | Polished |
Size | 1 mg to 10 Kg |
*Your information is safe with us.
Approx. Rs 15,000 / Piece Get Latest Price
Material | SS |
Brand | Scaletec |
Usage/Application | Laboratory |
Size | 1mg to 200gm |
Surface Finish | Polished |
Shape | Cylindrical |
Product Price: Get Latest Price
Product BrochureDensity | 7.94-7.96 g/cm3 |
Packaging Type | Aluminum box |
Brand | Scaletec |
Material | SS |
Class | E2, F1 |
Range | 1mg to 200gm |
Number of Weight | 23 pieces |
Nominal Value | 1mg to 10kg |
Sourceability | Less than equal to 0.005 |
Approx. Rs 1,500 / Piece Get Latest Price
Material | Brass |
Brand | Scaletec |
Usage/Application | Laboratory |
Surface Finish | Mirror finish |
Shape | Cylindrical |
|
4.3/5
Rated by 7 Users