Vadodara, Gujarat
GST No. 24AANCS4988H1ZQ
Call 08048602729 60% Response Rate
Product Brochure
Brand | Scaletec |
Color | Mirror Finish |
Usage/Application | Laboratory |
Size | 1mg to 20gm |
Surface Finish | Polished |
Shape | Cylindrical |
Material | Stainless Steel |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | Brass |
Brand | Scaletec |
Usage/Application | Laboratory |
Surface Finish | Mirror finish |
Shape | Cylindrical |
View Complete details
Material | SS |
Brand | Scaletec |
Usage/Application | Laboratory |
Density | 7,96 g/cm3,7.9 g/cm3 |
Surface Finish | Polished |
Size | 1 mg to 10 Kg |
View Complete details
Product Brochure
Material | SS |
Brand | Scaletec |
Usage/Application | Calibration |
Size | 1gm to 50kg weight. |
Surface Finish | Mirror finish |
Shape | Cylindrical |
View Complete details
Product Brochure
Material | SS |
Brand | Scaletec |
Usage/Application | Laboratory |
Size | 1mg to 200gm |
Surface Finish | Polished |
Shape | Cylindrical |
View Complete details
Product Brochure
Density | 7.94-7.96 g/cm3 |
Packaging Type | Aluminum box |
Brand | Scaletec |
Material | SS |
Class | E2, F1 |
Nominal Value | 1mg to 10kg |
Range | 1mg to 200gm |
Number of Weight | 23 pieces |
Sourceability | Less than equal to 0.005 |
View Complete details
Minimum Order Quantity: 1 Piece
Material | SS |
Color | Mirror Finish |
Usage/Application | Calibration |
Features | E2 CLASS |
Density | 8.00 |
Surface Finish | MIRROR FINISH |
Shape | Cylindrical shape |
Country of Origin | Made in India |
Additional Information:
View Complete details
View Complete details