- Home
- ยป
- Products & Services
- »
- Load Cell
Load Cell
Leading Manufacturer of single point load cell, compression load cell, s type loadcell and button load cell from Vadodara.
Single Point Load Cell
Product Price: Rs 5,000 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Zemic |
Model | B6N |
Capacity | 10 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Platform Scale |
Features | Hermetically Sealed |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Combined Error | <= +/- 0.023 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 384 +/- 4 Ohm |
Output Resistance | 350 +/- 3.5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 1 Meter |
We provide finest quality Single Point Load Cell with most premium standards and performance
Specifications:
- Packaging & Grading Machines
- Bench Scales
- Bottle filling machinery
- Bag filling equipment
- Environmentally Sealed by Potting
- Stainless Steel Construction
- Wide range of capacities
- High Accuracy
- OIML, NTEP, ATEX, FM Certified
Get Best QuoteRequest A Callback
Compression Load Cell
Product Price: Rs 10,000 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Zemic |
Model | BM14D |
Capacity | 10 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Hopper Scales |
Features | High Accuracy & Precision, Hermetically Sealed |
Load Cell Certifications | NTEP |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Combined Error | <= +/- 0.030 |
Creep Error (30 minutes) | <= +/- 0.024 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.023 |
Temperature Effect on Output | <= +/- 0.017 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 700 +/- 7 Ohm |
Output Resistance | 703 +/- 4 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 20 Meter |
We deal in most finest quality Compression Load Cell with the top class standards and performance available
Specifications:
- Hermetically Sealed
- Vehicle Scales
- Vehicle Testing Facility
- Hopper Scales
- Built-in Surge Arrestors
- Environmental Protection Class IP68
- FM & OIML Approved compression load cells
Get Best QuoteRequest A Callback
S type loadcell
Product Price: Rs 3,000 / PieceGet Best Price
Product Brochure
Product Details:
Capacity | 50 Kg- 7500 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Tensile Testing Machine |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Combined Error | <= +/- 0.020 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 400 +/- 50 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
We provide finest quality S type loadcell with the best in class standards and performance available
Features:
- Designed for single or multiple load applications
- Integral Loading Bracket
- Truck Scale Conversions
- Tension & Compression measurements
- Level & Inventory Monitoring
- Tank, Bin & Hopper Weighing
Get Best QuoteRequest A Callback
Button Load Cell
Product Price: Rs 5,000 / PieceGet Best Price
Product Details:
Capacity | 50 Kg- 500 Ton |
Material | Alloy Steel |
Ingress Protection | IP66 |
Application | Compression Testing |
Features | Low Profile |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Combined Error | <= +/- 0.05 |
Creep Error (30 minutes) | <= +/- 0.04 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.005 |
Temperature Effect on Output | <= +/- 0.005 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 770 +/- 20 Ohm |
Output Resistance | 700 +/- 7 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 5 Meter |
We supply supreme quality Button Load Cell with the most superior standards and performance available.
Specifications:
- Silo, Tank, Vessel Weighing
- Low Profile, extremely compact loading assembly
- Allows Vessel expansion & contraction
- Integral Jacking Facility
- 1000 division accuracy
- Environmental Protection IP68/ IP69K
- Allowance for Angular Mis-alignment
Get Best QuoteRequest A Callback