Vadodara, Gujarat
GST No. 24AANCS4988H1ZQ
Call 08048602729 60% Response Rate
Product Brochure
Capacity | 320 g |
Model Name/Number | AGN 320 |
Pan Size | Dia115mm |
Brand | Axis |
Frequency | 40-50 HZ |
Voltage | 220-240V |
Accuracy | 0.001g |
Series | AXIS AKA |
Power Source | Electric |
Calibration | AutoCAL |
Other Details:
Model | Capacity | Accuracy | Pan Size | Calibration |
AGN 520 | 520g | 0.001g | Dia115mm | AutoCAL |
AGN 800 | 800g | 0.001g | Dia115mm | AutoCAL |
AGN 1000 | 1000g | 0.001g | Dia115mm | AutoCAL |
View Complete details
Product Brochure
Usage/Application | Laboratory |
Calibration | AutoCAL |
Type Of Weighing Scale | Digital |
Capacity | 320g |
Model Name/Number | ATA-320 |
Brand | Scaletec |
Accuracy | 0.001g |
Frequency | 50-60 Hz |
Voltage | 220-240V |
Power Source | Electric |
Pan size | Dia115mm |
Model | Capacity | Accuracy | Pan size | Calibration |
ATA-620 | 620g | 0.001g | Dia115mm | AutoCAL |
ATA-720 | 720g | 0.001g | Dia115mm | AutoCAL |
ATZ-320 | 320g | 0.001g | Dia115mm | External |
ATZ-520 | 520g | 0.001g | Dia115mm | External |
View Complete details
Calibration | External |
Model Name/Number | SAB 63 |
Pan Size | Dia 80mm |
Brand | Scaletec |
Material | MS |
Frequency | 50-60 Hz |
Voltage | 220-240V |
Power Source | Electric |
Capacity | 60g |
Accuracy | 0.001g |
Model | Capacity | Accuracy | Pansize | Calibration |
SAB 103 | 100g | 0.001g | Dia 80mm | External |
SAB 203 | 200g | 0.001g | Dia 80mm | External |
SAB 303 | 300g | 0.001g | Dia 80mm | External |
SAB 403 | 400g | 0.001g | Dia 80mm | External |
View Complete details
Usage/Application | Laboratory |
Brand | Scaletec |
Model Name/Number | SAB 2202-CL |
Capacity | 2200g |
Accuracy | 0.01g |
Calibration | External Calibration with One Touch Key |
Pan Size | 180x180mm |
Frequency Hz | 50-60 Hz |
Voltage | 220-240V |
Power Source | Electric |
Model | Capacity | Accuracy | Pansize | Calibration |
SAB 3202-CL | 3200g | 0.01g | 180x180mm | External Calibration with One Touch Key |
SAB 4202-CL | 4200g | 0.01g | 180x180mm | External Calibration with One Touch Key |
SAB 5202-CL | 5200g | 0.01g | 180x180mm | External Calibration with One Touch Key |
View Complete details
Product Brochure
Brand | Scaletec |
Model Name/Number | CWS 1SL |
Capacity | 1kg |
Calibration | External Calibration with One Touch |
Pan Size | 175x225mm |
Display Type | 0.56" LED Display with Back Side Display |
Readability | 0.1g |
Frequency Hz | 50-60 Hz |
Series | SL Series |
Voltage | 220-240V |
Power Source | Electric |
Model | Capacity | Readability | Pan Size | Calibration | Display |
CWS 3SL | 3kg | 0.1g | 175x225mm | External Calibration with One Touch | 0.56" LED Display with Back Side Display |
CWS 6SL | 6kg | 0.1g | 175x225mm | External Calibration with One Touch | 0.56" LED Display with Back Side Display |
CWS 10SL | 10kg | 0.2g | 175x225mm | External Calibration with One Touch | 0.56" LED Display with Back Side Display |
CWS 15SL | 15kg | 0.2g | 175x225mm | External Calibration with One Touch | 0.56" LED Display with Back Side Display |
CWS 20SL | 20kg | 0.5g | 175x225mm | External Calibration with One Touch | 0.56" LED Display with Back Side Display |
View Complete details