Model | Capacity | Readiability | Temp. |
BTS 110 | 110g | 0,01g/0.1% | <160oC |
ATS 60 | 60g | 0,001g/0.01% | <160oC |
ATS 120 | 120g | 0,001g/0.01% | <160oC |
ATS 210 | 210g | 0,001g/0.01% | <160oC |
Ask Latest Price
Product Price: Get Latest Price
Model Name/Number | AGS 60 |
Automation Grade | Semi-Automatic |
Brand | Scaletec |
Readability | 0,001g/0,01% |
Maximum Capacity | 60 g |
Temperature Range | <160 Degree C |
Voltage | 220V |
Technology | Halogen Heater |
Series | AGE/BTS Series |
Power Source | Electric |
Other Details:
Product Price: Get Latest Price
Brand | Scaletec |
Calibration | Internal |
Capacity | 60-220gm |
Display Type | LCD Back light |
Material | Glass, ABS |
Frequency Hz | 50-60 Hz |
Readability | 0.01MG/0.1MG |
Voltage | 220-240V |
Accuracy | 0.01mg\0.1MG |
Power Source | Electric |
Features:
Product Price: Get Latest Price
Model Name/Number | AGS 120 |
Automation Grade | Semi-Automatic |
Brand | Scaletec |
Readability | 0,001g/0,01% |
Maximum Capacity | 120 g |
Temperature Range | <160 Degree C |
Voltage | 220V |
Technology | Halogen Heater |
Series | AGE Series |
Power Source | Electric |
*Your information is safe with us.
Product Price: Get Latest Price
Model Name/Number | AGS 200 IR |
Automation Grade | Semi-Automatic |
Brand | Scaletec |
Readability | 0,001g/0,01% |
Maximum Capacity | 200 g |
Temperature Range | <160 Degree C |
Voltage | 220V |
Technology | Halogen Heater |
Series | AGE Series |
Power Source | Electric |
Product Price: Get Latest Price
Model Name/Number | BTS 110D |
Usage/Application | Laboratory |
Brand | Scaletec |
Series | ATS\BTS Series |
Capacity | 110g |
Readability | 0,005g/0,05% |
Technology | Halogen Heater |
Temperature Range | <160 Degree C |
Model | Capacity | Readiability | Temp. |
BTS 110 | 110g | 0,01g/0.1% | <160oC |
ATS 60 | 60g | 0,001g/0.01% | <160oC |
ATS 120 | 120g | 0,001g/0.01% | <160oC |
ATS 210 | 210g | 0,001g/0.01% | <160oC |
|
4.3/5
Rated by 7 Users